Interfaces/Ports | |
Total Number of Network Ports | 8 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
USB | Yes |
Number of PoE (RJ-45) Ports | 8 |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Fast Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10/100Base-TX |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Memory | |
Standard Memory | 128 MB |
Memory Technology | DRAM |
Flash Memory | 64 MB |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.