Networking | ||||
| | |||
| ||||
Cabling Type: | Ethernet 100Base-FX | |||
| ||||
Connectivity Technology: | Wired | |||
| ||||
Data Link Protocol: | Fast Ethernet | |||
| ||||
Data Transfer Rate: | 100 Mbps | |||
| ||||
Features: | Auto-negotiation | |||
| ||||
Form Factor: | Plug-in module | |||
| ||||
Ports Qty: | 24 | |||
| ||||
Status Indicators: | Port status | |||
| ||||
Type: | Expansion module | |||
| ||||
| | |||
Interface Provided | ||||
| | |||
| ||||
Interface: | Ethernet 100Base-FX | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 100Base-FX | |||
| ||||
Type: | Network | |||
| ||||
| | |||
Interface Required | ||||
| | |||
| ||||
Type: | None | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | Brocade | |||
| ||||
Compatibility: | PC | |||
| ||||
Manufacturer: | Brocade LAN | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | Brocade | |||
| ||||
| | |||
Slot Provided | ||||
| | |||
| ||||
Free Qty: | 0 | |||
| ||||
Total Qty: | 24 | |||
| ||||
| | |||
Slot Required | ||||
| | |||
| ||||
Total Qty: | 1 | |||
| ||||
Type: | Expansion slot | |||
| ||||
| | |||
Power Device | ||||
| | |||
| ||||
Type: | None | |||
| ||||
| | |||
| | |||
| ||||
| ||||
| | |||
Expansion Slots | ||||
| | |||
| ||||
Type: | SFP | |||
| ||||
| | |||
Ports | ||||
| | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 10/100 |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.