TechnicalSpecifications | |
---|---|
Ports | (20) RJ-45 autosensing 10/100/1000 PoE+ ports (4) Dual Personality 10/100/1000 BASE-T PoE+ or 100/1000 Mbps SFP Ports (1) uplink module slot, (1) stacking module slot |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB and 4.5MB Ingress, 7.785 Egress 4 GB eMMC |
Latency | 1000 Mb Latency: < 3.1 µs 10 Gbps Latency: < 3.4 µs |
Throughput | up to 95.2 Mpps |
Switching capacity | 128 Gbps |
PoE capability | Up to 840 Watts |
Management features | Aruba AirWave Network Management Aruba Central IMC - Intelligent Management Center Command-line interface Web browser Configuration menu SNMP manager Telnet RMON1 FTP Out-of-band management (serial RS-232C or micro USB) |
Module slots may be filled with 3rd party generic blanks. No power supply included per HPE specs. We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.