
Interfaces/Ports | |
Total Number of Network Ports | 48 |
Token Ring Port | No |
LRE Port | No |
Management Port | Yes |
Number of Network (RJ-45) Ports | 48 |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots | 8 |
Expansion Slot Type | SFP |
Expansion Slot Type | SFP+ |
Number of SFP Slots | 4 |
Number of SFP+ Slots | 2 |
Network & Communication | |
Layer Supported | 3 |
Open box item in original factory packaging, switch only. No power supplies or modules included per HPE specification. Product may be a demo unit.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.