Specs:
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.
Capacity | ||||
| | |||
| ||||
Type: | IPv4 routing table entries | |||
| ||||
Value: | 32 | |||
| ||||
| | |||
Chassis | ||||
| | |||
| ||||
Installed Devices Modules Qty: | 0 | |||
| ||||
Supported Devices Modules Qty: | 2 | |||
| ||||
| | |||
Dimensions & Weight | ||||
| | |||
| ||||
Depth: | 11.8 in | |||
| ||||
Height: | 1.7 in | |||
| ||||
Weight: | 9.9 lbs | |||
| ||||
Width: | 17.3 in | |||
| ||||
| | |||
Environmental Parameters | ||||
| | |||
| ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
| ||||
Humidity Range Storage: | 5 - 95% (non-condensing) | |||
| ||||
Max Operating Temperature: | 113 °F | |||
| ||||
Max Storage Temperature: | 158 °F | |||
| ||||
Min Operating Temperature: | 32 °F | |||
| ||||
Min Storage Temperature: | -40 °F | |||
| ||||
| | |||
Flash Memory | ||||
| | |||
| ||||
Installed Size: | 16 MB | |||
| ||||
Type: | Flash | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | HP | |||
| ||||
Compatibility: | PC | |||
| ||||
| ||||
| ||||
Manufacturer: | ProCurve Networking | |||
| ||||
Model: | 5120-24G EI Switch with 2 Interface Slots | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | HP | |||
| ||||
| | |||
Interface Provided | ||||
| | |||
| ||||
Connector Type: | RJ-45 | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 1000Base-T | |||
| ||||
| | |||
| ||||
Comments: | Management | |||
| ||||
Qty: | 1 | |||
| ||||
Type: | Console | |||
| ||||
| | |||
| ||||
Connector Type: | SFP | |||
| ||||
Connector Type: | SFP (mini-GBIC) | |||
| ||||
Qty: | 4 | |||
| ||||
| | |||
Miscellaneous | ||||
| | |||
| ||||
Authentication Method: | HWTACACS , RADIUS , Secure Shell (SSH) , Secure Shell v.2 (SSH2) , TACACS , TACACS+ | |||
| ||||
Compliant Standards: | ANATEL , ANSI C63.4-2003 , CISPR 22 Class A , CSA C22.2 No. 60950-1 , EMC , EN 60825-1 , EN 60825-2 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-2:2006 , EN 61000-3-3 , EN 61000-4-11 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN300-386 , EN55022 Class A , FCC CFR47 Part 15 , FCC Class A certified , FCC Part 15 , GOST , ICES-003 Class A , IEC 60950-1 , NOM , RoHS , UL 60950-1 , VCCI Class A ITE , WEEE | |||
| ||||
Encryption Algorithm: | SSL | |||
| ||||
Height (Rack Units): | 1 | |||
| ||||
Rack Mounting Kit: | Included | |||
| ||||
| | |||
Networking | ||||
| | |||
| ||||
Cabling Type: | Ethernet 1000Base-T , Ethernet 100Base-TX , Ethernet 10Base-T | |||
| ||||
Communication Mode: | Full-duplex | |||
| ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1ad , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3i , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z | |||
| ||||
Connectivity Technology: | Wired | |||
| ||||
Empty Slots: | 4 x shared SFP (mini-GBIC) / 2 x Expansion Slot | |||
| ||||
Features: | Access Control List (ACL) support , ARP support , Auto-uplink (auto MDI/MDI-X) , BOOTP support , Committed Access Rate (CAR) , Device Link Detection Protocol (DLDP) support , DHCP protection , DHCP support , Dynamic ARP protection , Endpoint Admission Defense (EAD) , Flow control , IGMP snooping , IPv4 support , IPv6 support , Jumbo Frames support , Layer 2 switching , Layer 3 switching , LLDP support , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , Port isolation , Port Security , Quality of Service (QoS) , Rapid Ring Protection Protocol (RRPP) support , Rapid Spanning Tree Protocol (RSTP) support , Routing , sFlow , STP Root Guard , Strict Priority (SP) , VLAN support , Weighted Round Robin (WRR) queuing | |||
| ||||
Form Factor: | Rack-mountable , Rack-mountable | |||
| ||||
Jumbo Frame Support: | 9216 bytes | |||
| ||||
MAC Address Table Size: | 16K entries | |||
| ||||
Manageable: | Yes | |||
| ||||
Ports Qty: | 24 | |||
| ||||
Remote Management Protocol: | CLI , HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , SSH , SSH-2 , Telnet | |||
| ||||
Routing Protocol: | Static IPv4 routing , Static IPv6 routing | |||
| ||||
Stackable: | Stackable | |||
| ||||
Subcategory: | Network hubs and switches | |||
| ||||
Subtype: | Gigabit Ethernet | |||
| ||||
Switching Protocol: | Ethernet | |||
| ||||
Type: | Switch | |||
| ||||
| | |||
Performance | ||||
| | |||
| ||||
Type: | Routing/switching capacity | |||
| ||||
Value: | 144 Gbps | |||
| ||||
| | |||
| ||||
Type: | Throughput | |||
| ||||
Value: | 107.2 Mpps | |||
| ||||
| | |||
Ports | ||||
| | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 10/100/1000 | |||
| ||||
| | |||
Ports (2nd) | ||||
| | |||
| ||||
Qty: | 4 | |||
| ||||
Type: | Shared Gigabit SFP | |||
| ||||
| | |||
| ||||
| | |||
RAM | ||||
| | |||
| ||||
Installed Size: | 128 MB | |||
| ||||
Technology: | SDRAM | |||
| ||||
| | |||
| | |||
| ||||
| ||||
| ||||
| | |||
| ||||
| | |||
Slot Provided | ||||
| | |||
| ||||
Free Qty: | 2 | |||
| ||||
Total Qty: | 2 | |||
| ||||
Type: | Expansion slot |
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.