Technical Information | |
Virtualization |
|
Firewall Protection | Antivirus |
Firewall Protection | MailGuard |
Firewall Protection | URL Filtering |
Firewall Protection | Land Attack |
Firewall Protection | Smurf |
Firewall Protection | Fraggle |
Firewall Protection | Win Nuke Attack |
Firewall Protection | Tear Drop Attack |
Firewall Protection | Port Scan Detection |
Firewall Protection | Denial of Service (DoS) |
Firewall Protection | Distributed Denial of Service (DDoS) |
Firewall Protection | ICMP Filter |
Firewall Protection | SYNflood Protection |
Firewall Protection | UDP Flood |
Firewall Protection | Protocol Anomaly Detection |
Encryption Standard | 3DES |
Encryption Standard | SHA-1 |
Encryption Standard | AES |
Encryption Standard | DES |
Encryption Standard | MD5 |
Features | IPSec NAT Traversal |
Interfaces/Ports | |
Total Number of Ports | 6 |
USB | Yes |
Management Port | Yes |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Network Standard | 10/100/1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots | 3 |
Management & Protocols | |
Manageable | Yes |
Memory | |
Standard Memory | 1 GB |
Memory Technology | DDR2 SDRAM |
Flash Memory | 32 MB |
Memory Card Supported | CompactFlash |
Power Description | |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.