Specs:
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.
Networking | ||||
| | |||
| ||||
Connectivity Technology: | Wired | |||
| ||||
Data Link Protocol: | Fast Ethernet , Gigabit Ethernet | |||
| ||||
Data Transfer Rate: | 768 Gbps | |||
| ||||
Form Factor: | Plug-in module | |||
| ||||
Type: | Control processor | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | HPE | |||
| ||||
Compatibility: | PC | |||
| ||||
Manufacturer: | ProCurve Networking | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | HPE | |||
| ||||
| | |||
Slot Required | ||||
| | |||
| ||||
Total Qty: | 1 | |||
| ||||
Type: | Expansion slot | |||
| ||||
| | |||
Miscellaneous (CDW) | ||||
| | |||
| ||||
Compatible With: | HP A7510 |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.