Specs:
Flash Memory | ||||
| | |||
| ||||
Installed Size: | 512 MB | |||
| ||||
| | |||
Networking | ||||
| | |||
| ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1ad , IEEE 802.1ag , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3ah , IEEE 802.3u , IEEE 802.3x | |||
| ||||
Features: | Access Control List (ACL) support , ARP support , Auto-negotiation , Auto-uplink (auto MDI/MDI-X) , Bidirectional Forwarding Detection (BFD) , Deficit Weighted Round Robin (DWRR) , DHCP server , DHCP snooping , DHCP support , DoS attack prevention , Equal-Cost Multipath (ECMP) , Fan tray , Flow control , Full duplex mode , IGMP snooping , IPv4 support , IPv6 support , Jumbo Frames support , Layer 2 switching , Layer 3 switching , Link Aggregation Control Protocol (LACP) , LLDP support , Load balancing , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , Packet filtering , Port isolation , Port mirroring , Port Security , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , sFlow , Store and forward , STP Root Guard , Unicast Reverse Path Forwarding (URPF) , Virtual Route Redundancy Protocol (VRRP) support , VLAN support , Weighted Fair Queuing (WFQ) , Weighted Random Early Detection (WRED) , Weighted Round Robin (WRR) queuing | |||
| ||||
Form Factor: | Rack-mountable | |||
| ||||
Jumbo Frame Support: | Yes | |||
| ||||
MAC Address Table Size: | 32K entries | |||
| ||||
Manageable: | Yes | |||
| ||||
Ports Qty: | 24 | |||
| ||||
Remote Management Protocol: | CLI , HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , Telnet | |||
| ||||
Routing Protocol: | BGP , BGP-4 , BGP-4+ , IGMP , IGMPv2 , IGMPv3 , IS-IS , IS-ISv6 , MLD , MLDv2 , MSDP , OSPF , OSPFv2 , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , Policy-based routing (PBR) , RIP-1 , RIP-2 , RIPng , Static IPv4 routing , Static IPv6 routing , VRRP | |||
| ||||
Stackable: | Stackable | |||
| ||||
Subcategory: | Network hubs and switches | |||
| ||||
Subtype: | Gigabit Ethernet | |||
| ||||
Type: | Switch | |||
| ||||
| | |||
RAM | ||||
| | |||
| ||||
Installed Size: | 1 GB | |||
| ||||
Technology: | SDRAM | |||
| ||||
| | |||
| ||||
| | |||
Capacity | ||||
| | |||
| ||||
Type: | Routing table entries | |||
| ||||
Value: | 12000 | |||
| ||||
| | |||
Dimensions & Weight | ||||
| | |||
| ||||
Depth: | 42.7 cm | |||
| ||||
Height: | 4.4 cm | |||
| ||||
Weight: | 8.5 kg | |||
| ||||
Width: | 44 cm | |||
| ||||
| | |||
Environmental Parameters | ||||
| | |||
| ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
| ||||
Max Operating Temperature: | 45 °C | |||
| ||||
Min Operating Temperature: | 0 °C | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | HP | |||
| ||||
Compatibility: | PC | |||
| ||||
Manufacturer: | HP Networking | |||
| ||||
Model: | 5820-24XG-SFP+ Switch | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | HP | |||
| ||||
| | |||
Interface Provided | ||||
| | |||
| ||||
Connector Type: | RJ-45 | |||
| ||||
Qty: | 4 | |||
| ||||
Type: | 1000Base-T | |||
| ||||
| | |||
| ||||
Comments: | Management | |||
| ||||
Qty: | 1 | |||
| ||||
Type: | Serial (console) | |||
| ||||
| | |||
| ||||
Connector Type: | SFP+ | |||
| ||||
Connector Type: | SFP+ | |||
| ||||
Qty: | 24 | |||
| ||||
| | |||
Miscellaneous | ||||
| | |||
| ||||
Authentication Method: | RADIUS , Secure Shell v.2 (SSH2) , TACACS+ | |||
| ||||
Compliant Standards: | ANATEL , ANSI C63.4-2003 , AS/NZS CISPR 22 , CAN/CSA C22.2 No. 60950-1 , CSA C22.2 No. 60950-1 , Directive 2004/108/EC , EMC , EN 55024-2:1998+A1:2001+A2:2003 , EN 60825-1 , EN 60825-2 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-2:2006 , EN 61000-3-3 , EN 61000-3-3:1995+A1:2001+A2:2005 , EN 61000-4-11 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN 61000-4-8 , EN55022 Class A , ETSI , FCC CFR47 Part 15 , FDA , GOST , ICES-003 Class A , IEC 60950-1 , IEC 61000-3-2 , IEC 61000-3-3 , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 61000-4-6 , IEC 61000-4-8 , NOM , RoHS , UL 60950-1 , VCCI Class A | |||
| ||||
Encryption Algorithm: | PKI , SSL | |||
| ||||
Height (Rack Units): | 1 | |||
| ||||
| | |||
Performance | ||||
| | |||
| ||||
Type: | Throughput | |||
| ||||
Value: | Up to 363 Mpps | |||
| ||||
| | |||
| ||||
Type: | Routing/switching capacity | |||
| ||||
Value: | 488 Gbps | |||
| ||||
| | |||
Ports | ||||
| | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 10 Gigabit SFP+ | |||
| ||||
| | |||
Ports (2nd) | ||||
| | |||
| ||||
Qty: | 4 | |||
| ||||
Type: | 10/100/1000 | |||
| ||||
| | |||
Power Device | ||||
| | |||
| ||||
Hot-Plug: | Hot-plug | |||
| ||||
Installed Qty: | 0 | |||
| ||||
Max Supported Qty: | 2 | |||
| ||||
Power Redundancy: | Optional | |||
| ||||
Power Redundancy Scheme: | 1+1 (with optional power supply) | |||
| ||||
Type: | Internal power supply |
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.