Specs:
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.
Dimensions & Weight | ||||
| | |||
| ||||
Depth: | 16.8 in | |||
| ||||
Height: | 1.7 in | |||
| ||||
Weight: | 17.6 lbs | |||
| ||||
Width: | 17.3 in | |||
| ||||
| | |||
Environmental Parameters | ||||
| | |||
| ||||
Humidity Range Operating: | 10 - 90% | |||
| ||||
Max Operating Temperature: | 113 °F | |||
| ||||
Min Operating Temperature: | 32 °F | |||
| ||||
| | |||
Flash Memory | ||||
| | |||
| ||||
Installed Size: | 512 MB | |||
| ||||
Type: | Flash | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | HP | |||
| ||||
Compatibility: | PC | |||
| ||||
| ||||
Manufacturer: | ProCurve Networking | |||
| ||||
Model: | 5800-24G-PoE Switch | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | HP | |||
| ||||
| | |||
Interface Provided | ||||
| | |||
| ||||
Comments: | PoE | |||
| ||||
Connector Type: | RJ-45 | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 1000Base-T | |||
| ||||
| | |||
| ||||
Connector Type: | SFP+ | |||
| ||||
Qty: | 4 | |||
| ||||
| | |||
Miscellaneous | ||||
| | |||
| ||||
Authentication Method: | RADIUS , Secure Shell v.2 (SSH2) | |||
| ||||
Encryption Algorithm: | PKI | |||
| ||||
Height (Rack Units): | 1 | |||
| ||||
| | |||
Networking | ||||
| | |||
| ||||
Advanced Switching: | Layer 3 | |||
| ||||
Cabling Type: | Ethernet 1000Base-T , Ethernet 100Base-TX , Ethernet 10Base-T | |||
| ||||
Compliant Standards: | IEEE 801.1p , IEEE 802.1ag , IEEE 802.1p , IEEE 802.1x , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3x | |||
| ||||
Connectivity Technology: | Wired | |||
| ||||
Empty Slots: | 4 x SFP+ / 1 x Expansion Slot | |||
| ||||
Features: | Access Control List (ACL) support , ARP support , Committed Access Rate (CAR) , DHCP snooping , DHCP support , DoS attack prevention , Flow control , IGMP snooping , IPv6 support , Layer 2 switching , MLD snooping , Port mirroring , Quality of Service (QoS) , Store and forward , Trivial File Transfer Protocol (TFTP) support , VLAN support , Weighted Random Early Detection (WRED) | |||
| ||||
Form Factor: | Rack-mountable | |||
| ||||
MAC Address Table Size: | 32K entries | |||
| ||||
Manageable: | Yes | |||
| ||||
Ports Qty: | 24 | |||
| ||||
Power Over Ethernet (PoE): | PoE | |||
| ||||
Remote Management Protocol: | HTTPS , RMON , SNMP 3 , SSH , Telnet | |||
| ||||
Routing Protocol: | BGP , BGP-4 , IGMP , IGMPv2 , IGMPv3 , IS-IS , MSDP , Multiprotocol BGP , OSPF , OSPFv2 , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , Policy-based routing (PBR) , RIP-1 , RIP-2 , RIPng , Static IP routing , VRRP , VRRPE | |||
| ||||
Subcategory: | Network hubs and switches | |||
| ||||
Subtype: | Gigabit Ethernet | |||
| ||||
Switching Protocol: | Ethernet | |||
| ||||
Type: | Switch | |||
| ||||
| | |||
Ports | ||||
| | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 10/100/1000 (PoE) | |||
| ||||
| | |||
Ports (2nd) | ||||
| | |||
| ||||
Qty: | 4 | |||
| ||||
Type: | SFP+ | |||
| ||||
| | |||
| ||||
| | |||
RAM | ||||
| | |||
| ||||
Installed Size: | 512 MB | |||
| ||||
Technology: | SDRAM | |||
| ||||
| | |||
| ||||
| | |||
| ||||
| | |||
Slot Provided | ||||
| | |||
| ||||
Free Qty: | 1 | |||
| ||||
Total Qty: | 1 | |||
| ||||
Type: | Expansion slot |
Listing includes HP Factory Sealed Renew JC099A switch & JC094A module.
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.