Interfaces/Ports | |
Total Number of Network Ports | 8 |
Token Ring Port | No |
LRE Port | No |
Modular | Yes |
Management Port | Yes |
Stack Port | No |
Number of Network (RJ-45) Ports | 8 |
Port/Expansion Slot Details | 8 x 10 Gigabit Ethernet Network |
Port/Expansion Slot Details | 8 x 10 Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 4 x Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-T |
Network Technology | 10GBase-X |
I/O Expansions | |
Number of Total Expansion Slots | 12 |
Expansion Slot Type | Switching Module |
Expansion Slot Type | Management Module |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 8 |
Network & Communication | |
Layer Supported | 3 |
CTO switch built to J9868A spec from J9850A chassis. Unit may be HP (grey) or HPE Aruba (black).
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us. Listing may include stock images, please contact us for confirmed photos of our inventory.