
Interfaces/Ports | |
Total Number of Network Ports | 24 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | No |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | No |
Stack Port | No |
Number of Network (RJ-45) Ports | 24 |
Port/Expansion Slot Details | 24 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10GBase-X |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Port 6 shows cosmetic damage that does not affect functionality.
Listing may include stock images, unit may be HP (grey) or HPE Aruba (black). Please contact us for confirmed photos of our inventory.