Interfaces/Ports | |
Total Number of Network Ports | 92 |
Token Ring Port | No |
LRE Port | No |
Modular | Yes |
Management Port | Yes |
Number of PoE+ (RJ-45) Ports | 92 |
Stack Port | No |
Port/Expansion Slot Details | 92 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
Port/Expansion Slot Details | 8 x Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 1000Base-X |
I/O Expansions | |
Number of Total Expansion Slots | 12 |
Expansion Slot Type | Switching Module |
Expansion Slot Type | Management Module |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Memory | |
Standard Memory | 4 GB |
Memory Technology | DDR3 SDRAM |
Flash Memory | 16 MB |
Physical Characteristics | |
Compatible Rack Unit | 7U |
Form Factor | Rack-mountable |
Height | 12.1" |
Width | 17.5" |
Depth | 17.8" |
Weight (Approximate) | 45.40 lb |
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.