Capacity | ||||
Type: | MAC addresses | |||
Value: | 16000 | |||
Dimensions & Weight | ||||
Depth: | 13 in | |||
Height: | 1.8 in | |||
Weight: | 8.7 lbs | |||
Width: | 17.4 in | |||
Environmental Parameters | ||||
Humidity Range Operating: | 15 - 95% (non-condensing) | |||
Humidity Range Storage: | 15 - 90% (non-condensing) | |||
Max Operating Temperature: | 113 °F | |||
Max Storage Temperature: | 158 °F | |||
Min Operating Temperature: | 32 °F | |||
Min Storage Temperature: | -40 °F | |||
Flash Memory | ||||
Installed Size: | 128 MB | |||
Header | ||||
Brand: | HP | |||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | ProCurve Networking | |||
Model: | 2530-24G-PoE+ Switch | |||
Packaged Quantity: | 1 | |||
Product Line: | HP | |||
Interface Provided | ||||
Comments: | PoE+ | |||
Connector Type: | RJ-45 | |||
Connector Type: | RJ-45 | |||
Interface: | Ethernet 10Base-T/100Base-TX/1000Base-T | |||
Qty: | 24 | |||
Type: | 1000Base-T | |||
Connector Type: | SFP | |||
Connector Type: | SFP+ | |||
Qty: | 4 | |||
Type: | Gigabit LAN | |||
Comments: | Management | |||
Qty: | 1 | |||
Type: | Console | |||
Connector Type: | Type B | |||
Type: | USB | |||
Miscellaneous | ||||
Authentication Method: | RADIUS , Secure Shell v.2 (SSH2) , TACACS+ | |||
Compliant Standards: | CISPR 22 Class A , CISPR 24 , CSA C22.2 No. 60950-1 , EN 60825 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , EN55024 , FCC Class A certified , IEC 60950-1 , IEC 61000-3-2 , IEC 61000-3-3 , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 61000-4-6 , IEC 61000-4-8 , UL 60950-1 , VCCI Class A ITE | |||
Encryption Algorithm: | SSL | |||
Height (Rack Units): | 1 | |||
Networking | ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3at , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x | |||
Features: | Access Control List (ACL) support , ARP support , Auto-uplink (auto MDI/MDI-X) , BOOTP support , Class of Service (CoS) , DHCP support , Flow control , Full duplex mode , Generic Attribute Registration Protocol (GARP) , Half duplex mode , IPv6 support , LLDP support , Multiple Spanning Tree Protocol (MSTP) support , Port mirroring , Quality of Service (QoS) , sFlow , SNTP support , STP Root Guard , Trunking , VLAN support | |||
Form Factor: | Desktop , Rack-mountable , Wall-mountable | |||
Jumbo Frame Support: | 9220 bytes | |||
MAC Address Table Size: | 16000 entries | |||
Manageable: | Yes | |||
PoE Budget: | 195 W | |||
Ports Qty: | 24 | |||
Power Over Ethernet (PoE): | PoE+ | |||
Remote Management Protocol: | CLI , HTTP , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , SSH-2 , Telnet , TFTP | |||
Subcategory: | Network hubs and switches | |||
Subtype: | Gigabit Ethernet | |||
Type: | Switch | |||
Performance | ||||
Type: | Throughput | |||
Value: | 41.6 Mpps | |||
Type: | Switching capacity | |||
Value: | 56 Gbps | |||
Ports | ||||
Qty: | 24 | |||
Type: | 10/100/1000 (PoE+) | |||
Ports (2nd) | ||||
Qty: | 4 | |||
Type: | Gigabit SFP | |||
Processor | ||||
Clock Speed: | 800 MHz | |||
Installed Qty: | 1 | |||
Manufacturer: | ARM | |||
RAM | ||||
Installed Size: | 256 MB | |||
Technology: | DDR3 SDRAM |
The 24 port Gigabit HPE Aruba 2530-24G-PoE+ J9773A networking switch provides cost-effective, reliable and secure access layer connectivity for enterprises, branch offices and small and midsize businesses. This fully managed switch delivers Layer 2 capabilities with enhanced access security, traffic prioritization, sFlow, and IPv6 host support. Right size deployment is available with the HPE Aruba J9773A’s Gigabit functionality. The HPE Aruba J9773A’s PoE+ capability delivers up to 195W to power access points, IP phones and cameras.
The HPE Aruba J9773A switch is easy to deploy, use and manage using Aruba AirWave or Aruba Central. Aruba ClearPass offers Network Access Control and external captive portal support. Dual flash images with the HPE Aruba J9773A provides independent primary and secondary operating system files for backup while upgrading and multiple configuration files are easily stored with a flash image solution.