Specs:
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.
Bay Required | ||||
| | |||
| ||||
Type: | None | |||
| ||||
| | |||
Dimensions & Weight | ||||
| | |||
| ||||
Depth: | 15.4 in | |||
| ||||
Height: | 1.7 in | |||
| ||||
Weight: | 13.9 lbs | |||
| ||||
Width: | 17.4 in | |||
| ||||
| | |||
Environmental Parameters | ||||
| | |||
| ||||
Humidity Range Operating: | 15 - 95% | |||
| ||||
Max Operating Temperature: | 131 °F | |||
| ||||
Min Operating Temperature: | 32 °F | |||
| ||||
| | |||
Flash Memory | ||||
| | |||
| ||||
Installed Size: | 4 MB | |||
| ||||
Type: | Flash | |||
| ||||
| | |||
Header | ||||
| | |||
| ||||
Brand: | HP | |||
| ||||
Compatibility: | PC | |||
| ||||
Country Kits: | United States | |||
| ||||
Localization: | English | |||
| ||||
Manufacturer: | ProCurve Networking | |||
| ||||
Model: | 3500-24G-PoE+ yl Switch | |||
| ||||
Packaged Quantity: | 1 | |||
| ||||
Product Line: | HP | |||
| ||||
| | |||
Interface Provided | ||||
| | |||
| ||||
Comments: | Management | |||
| ||||
Connector Type: | DB-9 | |||
| ||||
Qty: | 1 | |||
| ||||
Type: | Serial (RS-232) | |||
| ||||
| | |||
| ||||
Comments: | PoE | |||
| ||||
Connector Type: | RJ-45 | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 1000Base-T | |||
| ||||
| | |||
| ||||
Connector Type: | SFP (mini-GBIC) | |||
| ||||
Qty: | 4 | |||
| ||||
| | |||
Miscellaneous | ||||
| | |||
| ||||
Authentication Method: | RADIUS , Secure Shell (SSH) , Secure Shell v.2 (SSH2) , TACACS+ | |||
| ||||
Compliant Standards: | CISPR 22 Class A , CISPR 24 , CSA 22.2 No. 60950 , EN 60950 , EN 61000-3-2 , EN 61000-3-3 , EN55022 , EN55024 , FCC Class A certified , IEC 60950 , IEC 61000-3-2 , IEC 61000-3-3 , IEC 61000-4-11 , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 61000-4-6 , IEC 61000-4-8 , UL 60950 , VCCI Class A ITE | |||
| ||||
Encryption Algorithm: | SSL | |||
| ||||
Height (Rack Units): | 1 | |||
| ||||
Rack Mounting Kit: | Included | |||
| ||||
| | |||
Networking | ||||
| | |||
| ||||
Cabling Type: | Ethernet 1000Base-T , Ethernet 100Base-TX , Ethernet 10Base-T | |||
| ||||
Compliant Standards: | IEEE 802.1ab (LLDP) , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3u , IEEE 802.3x | |||
| ||||
Connectivity Technology: | Wired | |||
| ||||
Empty Slots: | 4 x shared SFP (mini-GBIC) / 1 x Expansion Slot | |||
| ||||
Features: | ARP support , Auto-negotiation , Auto-sensing per device , Auto-uplink (auto MDI/MDI-X) , BOOTP support , DHCP support , DiffServ support , Flow control , Manageable , Power over Ethernet (PoE) , Quality of Service (QoS) , SNTP support , VLAN support | |||
| ||||
Form Factor: | Rack-mountable | |||
| ||||
Manageable: | Yes | |||
| ||||
Ports Qty: | 24 | |||
| ||||
Power Over Ethernet (PoE): | PoE | |||
| ||||
Remote Management Protocol: | HTTP , HTTPS , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , SSH , Telnet | |||
| ||||
Routing Protocol: | IGMPv3 , RIP-1 , RIP-2 , Static IP routing | |||
| ||||
Status Indicators: | Port status , Power | |||
| ||||
Subcategory: | Network hubs and switches | |||
| ||||
Subtype: | Gigabit Ethernet | |||
| ||||
Type: | Switch | |||
| ||||
| | |||
Ports | ||||
| | |||
| ||||
Qty: | 24 | |||
| ||||
Type: | 10/100/1000 (PoE) | |||
| ||||
| | |||
Ports (2nd) | ||||
| | |||
| ||||
Qty: | 4 | |||
| ||||
Type: | Shared SFP | |||
| ||||
| | |||
| ||||
| | |||
Processor | ||||
| | |||
| ||||
Clock Speed: | 666 MHz | |||
| ||||
Installed Qty: | 1 | |||
| ||||
Manufacturer: | Freescale | |||
| ||||
Type: | PowerPC 8540 | |||
| ||||
| | |||
RAM | ||||
| | |||
| ||||
Installed Size: | 256 MB | |||
| ||||
Technology: | DDR SDRAM | |||
| ||||
| | |||
| ||||
| | |||
| ||||
| | |||
Slot Provided | ||||
| | |||
| ||||
Free Qty: | 1 | |||
| ||||
Total Qty: | 1 | |||
| ||||
Type: | Expansion slot | |||
| ||||
| | |||
Slot Required | ||||
| | |||
| ||||
Type: | None |
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.