
Processor & Chipset | |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | Opteron |
Processor Model | 252 |
Processor Speed | 2.60 GHz |
Cache | 1 MB |
Memory | |
Standard Memory | 1 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR SDRAM |
Memory Standard | DDR400/PC3200 |
Number of Total Memory Slots | 8 |
Storage | |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 80 GB |
Hard Drive Interface | Serial ATA |
Optical Drive Type | CD-Reader |
Optical Media Supported | CD-ROM |
Controllers | |
Controller Type | Serial ATA |
Controller Type | Ultra ATA |
I/O Expansions | |
Expansion Bays | 1 x Drive Bay Free |
Expansion Bays | 2 x Drive Bay Populated |
Expansion Slots | 2 Free |
Expansion Slots | 2 Total |
Display & Graphics | |
Graphics Controller Manufacturer | ATI |
Graphics Controller Model | Rage XL |
Graphics Memory Capacity | Up to 8 MB |
Graphics Memory Technology | SDRAM |
Graphics Controller Interface | PCI |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 1.1 Ports | 4 |
Network (RJ-45) | Yes |
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.