Technical Information | |
Processor Manufacturer | AMD |
Processor Core | Dodeca-core (12 Core) |
Clock Speed | 2.60 GHz |
HyperTransport Speed | 6.40 GT/s |
L1 Cache | 576 KB |
L2 Cache | 12 MB |
L3 Cache | 16 MB |
64-bit Processing | Yes |
Process Technology | 32 nm |
Processor Technology | Virtualization Technology |
Processor Technology | Turbo CORE Technology |
Processor Technology | AMD64 Technology |
Processor Technology | HyperTransport Technology |
Processor Socket | Socket G34 LGA-1944 |
Power Description | |
Thermal Design Power | 115 W |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.