Processor & Chipset | |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5606 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.13 GHz |
Cache | 8 MB |
QuickPath Interconnect | 4.80 GT/s |
64-bit Processing | Yes |
Hyper-Threading | No |
Chipset Manufacturer | Intel |
Chipset Model | 5520 |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 192 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 12 |
Storage | |
Number of Hard Drives | No |
Optical Drive Type | DVD-Writer |
Controllers | |
Controller Type | Serial Attached SCSI (SAS) |
RAID Supported | Yes |
RAID Levels | 0, 1, 1+0, 5, 5+0 |
I/O Expansions | |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 8 |
Number of Total Expansion Slots | 4 |
Number of PCI Express x4 Slots | 1 |
Number of PCI Express x8 Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Display & Graphics | |
Graphics Memory Capacity | Up to 32 MB |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR3 SDRAM |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 5 |
Network (RJ-45) | Yes |
VGA | Yes |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.