Processor & Chipset | |
Number of Processors Supported | 4 |
Processor Socket | Socket LGA-1567 |
Processor Supported | Xeon |
Processor Technology | Virtualization Technology |
Processor Technology | Hyper-Threading Technology |
Processor Technology | Trusted Execution Technology |
Processor Technology | Enhanced SpeedStep Technology |
QuickPath Interconnect Supported | Yes |
QuickPath Interconnect | 6.40 GT/s |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | 7500 |
Memory | |
Maximum Memory | 2 TB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 64 |
Memory Card Reader | Yes |
Controllers | |
Controller Type | Serial ATA/300 |
Controller Type | 6Gb/s SAS |
RAID Supported | Yes |
RAID Levels | 0, 1, 1+0 |
Display & Graphics | |
Graphics Controller Manufacturer | ATI |
Graphics Controller Model | ES1000 |
Graphics Memory Capacity | 64 MB |
Graphics Memory Technology | SDRAM |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays | 9 |
Number of External 5.25" Bays | 1 |
Number of Internal 2.5" Bays | 8 |
Number of Total Expansion Slots | 5 |
Number of PCI Express x8 Slots | 3 |
Number of PCI Express x16 Slots | 2 |
Interfaces/Ports | |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 6 |
Network (RJ-45) | Yes |
Number of SAS Interfaces | 2 |
Barebones server, no memory or HDD installed.
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.