| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E5-2630 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.30 GHz |
| Cache | 15 MB |
| QuickPath Interconnect | 7.20 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C600 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 24 |
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Storage | |
| Number of Hard Drives | No |
| Optical Drive Type | No |
| Controllers | |
| Controller Type | Serial Attached SCSI (SAS) |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 1+0, 5, 5+0 |
| I/O Expansions | |
| Number of Total Expansion Bays | 9 |
| Number of External 5.25" Bays | 1 |
| Number of Internal 2.5" Bays | 8 |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 7 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
No drives included. We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.