
Processor & Chipset | |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | AMD |
Processor Type | Opteron |
Processor Model | 275 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 2.20 GHz |
Cache | 1 MB |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR SDRAM |
Memory Standard | DDR400/PC3200 |
Number of Total Memory Slots | 8 |
Storage | |
Number of Hard Drives | 2 |
Total Hard Drive Capacity | 72.80 GB |
Hard Drive Interface | Ultra320 SCSI |
Hard Drive RPM | 15000 |
Controllers | |
Controller Type | Ultra320 SCSI |
Controller Type | Ultra ATA |
RAID Supported | Yes |
RAID Levels | 1 |
I/O Expansions | |
Expansion Bays | 3 x Drive Bay Populated |
Expansion Bays | 3 x Drive Bay Total |
Expansion Slots | 2 Free |
Expansion Slots | 2 Total |
Display & Graphics | |
Graphics Controller Manufacturer | ATI |
Graphics Controller Model | Rage XL |
Graphics Memory Capacity | Up to 8 MB |
Graphics Memory Technology | SDRAM |
Graphics Controller Interface | PCI |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 1.1 Ports | 4 |
Network (RJ-45) | Yes |
Power Description | |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 411 W |
Manufacturer Part Numbers: 796967U, 7969-67U, 7969AC1, 7969-AC1
Open box item in original factory packaging, comes with all items that a factory sealed unit would. Product may be a demo unit. Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.