| Manufacturer Part Number | R1V82A |
| Product Type | Server |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Number of Total Memory Slots | 24 |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Total Hard Drive Capacity | 3.60 TB |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 500 W |
| Product Family | ProLiant DL360 G10 |
| Energy Star | Yes |
| Processor Model | 5118 |
| Memory Technology | DDR4 SDRAM |
| Rack Height | 1U |
| Form Factor | Rack |
| Processor Speed | 2.30 GHz |
| Processor Type | Xeon Gold |
| RAID Levels | 10 |
| Controller Type | Serial Attached SCSI (SAS) |
| Standard Memory | 64 GB |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Graphics Memory Capacity | Up to 16 MB |
| Hard Drive Interface | SAS |
| Hard Drive Configuration | 6 x 600GB |
| Hot Swappable Bays | Yes |
Listing may include stock images, please contact us for confirmed photos of our inventory.
We ship all products according to manufacturer specifications. If the manufacturer does not include an option as standard with the product (power supply, fan tray etc) we do not either unless specifically stated. If you are have questions regarding what is included with a product, please contact us.