| Interfaces/Ports | |
| Total Number of Network Ports | 44 |
| Token Ring Port | No |
| LRE Port | No |
| Modular | Yes |
| Management Port | Yes |
| Number of PoE+ (RJ-45) Ports | 44 |
| Stack Port | No |
| Port/Expansion Slot Details | 44 x Gigabit Ethernet Network |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 4 x Expansion Slot |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| Network Technology | 10GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 6 |
| Expansion Slot Type | Switching Module |
| Expansion Slot Type | Management Module |
| Expansion Slot Type | SFP+ |
| Shared SFP Slot | No |
| Number of SFP+ Slots | 2 |
| Network & Communication | |
| Layer Supported | 3 |
Listing may include stock images, unit may be HP (grey) or HPE Aruba (black). Please contact us for confirmed photos of our inventory.